| Expozant | Stand int. | Pavilion | Stand ext. | Platforma |
| ANTHESIS INTERNATIONAL SRL | 12 | Plat.V5 | ||
| ASOCIATIA PEISAGISTILOR DIN ROMANIA (ASOP) | 61 | Pav.B2 (Hall B2) | ||
| BERZOI G. VIOREL PERSOANA FIZICA AUTORIZATA | 22 | Plat.V5 | ||
| CERNEI DORINA INTREPRINDERE FAMILIALA | 40 | Plat.V6 | ||
| COMSIMAT ECODESIGN SRL | 28 | Plat.V5 | ||
| DAVIMIRA PLANT S.R.L. | 42 | Plat.V6 | ||
| DELUSSO CONCEPT KFT | 60 | Pav.B2 (Hall B2) | ||
| DUCA AURORA | 24 | Plat.V5 | ||
| HIRIS GARDEN EXPERT S.R.L. | 21 | Plat.V5 | ||
| IFA TRAVEL MANAGEMENT SRL | 76 | Pav.B2 (Hall B2) | ||
| JUB HOLLAND | 65 | Pav.B2 (Hall B2) | ||
| MAKITA ROMANIA SRL | 27 | Plat.V5 | ||
| MAKY DESIGN ACTIVE8 SRL | 20 | Plat.V5 | ||
| POLYDUCT SRL | 74-75 | Pav.B2 (Hall B2) | ||
| PYROMOESA S.R.L. | 39 | Plat.V6 | ||
| RAMI WHEELS SRL | 26 | Plat.V5 | ||
| SILVA GROUP LOGISTICS DIVISION SRL | 18 | Plat.V5 | ||
| STERE ILIE-MIHAI PERSOANA FIZICA AUTORIZATA | 41 | Plat.V6 | ||
| TIMOFTICA ALEXANDR INTREPRINDERE INDIVIDUALA | 23 | Plat.V5 | ||
| UNGUREAN PAVEL INTREPRINDERE INDIVIDUALA | 25 | Plat.V5 | ||
| UNIVERSITATEA DE STIINTE AGRONOMICE SI MEDICINA | 66 | Pav.B2 (Hall B2) | ||
| ASOCIATIA GENERALA A FRIGOTEHNISTILOR DIN ROMANI | 4 | Pav.B2 (Hall B2) | ||
| ASOCIATIA INGINERILOR DE INSTALATII DIN ROMANIA | 47 | Pav.B2 (Hall B2) | ||
| ASOCIATIA INGINERILOR DE INSTALATII DIN ROMANIA | 48 | Pav.B2 (Hall B2) | ||
| BEIJING TREND EXPOSITION CO LTD | 1 | Pav.B2 (Hall B2) | ||
| BEST COFFE PLACE TO GO S.R.L. | 28 | Pav.B2 (Hall B2) | ||
| CAM. DE COM. SI IND. BUCURESTI | 3 | Pav.B2 (Hall B2) | ||
| CERAMICA STIL SRL | 27 | Pav.B2 (Hall B2) | ||
| ECOVENT EXPERT SRL | 54 | Pav.B2 (Hall B2) | ||
| ENERGY CONSULT AND DESIGN LTD | 2 | Pav.B2 (Hall B2) | ||
| ENGIE ROMANIA S.A. | 32 | Pav.B2 (Hall B2) | ||
| F.LLI TATANO SNC | 1 | Plat.V6 | ||
| FIDOKS BULGARIA EOOD | 33 | Pav.B2 (Hall B2) | ||
| HAUSENERGY SRL | 3 | Plat.V6 | ||
| LIONBERRY ENERGY ROMANIA S.R.L. | 53 | Pav.B2 (Hall B2) | ||
| M INSTALL SRL | 52 | Pav.B2 (Hall B2) | ||
| MACZKA GROUP SP.K. | 25 | Pav.B2 (Hall B2) | ||
| MELSCHER ROMANIA S.R.L. | 36 | Pav.B2 (Hall B2) | ||
| SERENE PLASTIK SAN. TIC. A.S | 34 | Pav.B2 (Hall B2) | ||
| SHENZHEN SANSAEL CONTROLS TECHNOLOGY CO LTD. | 1 | Pav.B2 (Hall B2) | ||
| SOLDEC SRL | 31 | Pav.B2 (Hall B2) | ||
| VASTI | 25 | Pav.B2 (Hall B2) | ||
| VENMA NATALIA MACZKA | 25 | Pav.B2 (Hall B2) | ||
| ADAKAYA PANEL INS TAAH IC VE DIS TIC LTD STI | 118 | Pav.B2 (Hall B2) | ||
| ALTECH MAKINE SAN. VE TIC. A.S. | 130 | Pav.B2 (Hall B2) | ||
| AMPRENTA-DESIGN SRL | 100 | Pav.B2 (Hall B2) | ||
| ANVERGURA MEDIA S.R.L. | 138 | Pav.B2 (Hall B2) | ||
| ARENA COMMUNICATIONS SRL | 138 | Pav.B2 (Hall B2) | ||
| ASOCIATIA ROMANA A ANTREPRENORILOR DE CONSTRUCTI | 137 | Pav.B2 (Hall B2) | ||
| ATA KONTRPLAK VE ORMAN URUNLERI SAN TIC LTD STI | 132 | Pav.B2 (Hall B2) | ||
| AVI PISCINE SRL | 84 | Pav.B2 (Hall B2) | ||
| AVI PISCINE SRL | 84 | Pav.B2 (Hall B2) | ||
| BELMAR PROD SRL | 106 | Pav.B2 (Hall B2) | ||
| BELMAR PROD SRL | 4 | Plat.V6 | ||
| CAMERA DE COMERT SI INDUSTRIE A ROMANIEI | 142 | Pav.B2 (Hall B2) | ||
| CASA PERFECTA CONSTRUCT SRL | 77 | Pav.B2 (Hall B2) | ||
| CASE CALDUROASE SRL | 85 | Pav.B2 (Hall B2) | ||
| CCEI POOL ROMANIA S.R.L. | 55 | Pav.B2 (Hall B2) | ||
| CERAMALL SRL | 92 | Pav.B2 (Hall B2) | ||
| COLUMNA FILM STUDIO SRL | 135 | Pav.B2 (Hall B2) | ||
| COMFORTEX PRODUCTION SRL | 93 | Pav.B2 (Hall B2) | ||
| CONCIVIC CONSTRUCT S.R.L. | 101 | Pav.B2 (Hall B2) | ||
| CROSS LINE SRL | 83 | Pav.B2 (Hall B2) | ||
| CROSS LINE SRL | 83 | Pav.B2 (Hall B2) | ||
| DAFCO FENDOOR SRL | 109A | Pav.B2 (Hall B2) | ||
| DAIBAU International d.o.o. | 138 | Pav.B2 (Hall B2) | ||
| DESJOYAUX POOLS | 78 | Pav.B2 (Hall B2) | ||
| EASY KLINKER LTD | 134 | Pav.B2 (Hall B2) | ||
| EGEPANEL ENDUSTRI A.S. | 90 | Pav.B2 (Hall B2) | ||
| ELIAS MOB STAR SRL | 128 | Pav.B2 (Hall B2) | ||
| ELIS INTERMED CONSULTING SRL | 140 | Pav.B2 (Hall B2) | ||
| EPICENTR K LLC | 92 | Pav.B2 (Hall B2) | ||
| ESPES | 81 | Pav.B2 (Hall B2) | ||
| EURO MODUL SRL | 43 | Plat.V6 | ||
| EXAGRES SA | 82 | Pav.B2 (Hall B2) | ||
| EXPERT SERVICII VIDANJARE SRL | 139 | Pav.B2 (Hall B2) | ||
| FA. NESTERENKO YURIY EINZEL UND AUBENHANDEL | 120 | Pav.B2 (Hall B2) | ||
| FATIH PROFIL SAN. VE TIC. A.S. | 109 | Pav.B2 (Hall B2) | ||
| FINE ONE FOREST TRANS SRL | 99 | Pav.B2 (Hall B2) | ||
| FOCUS NORDIC AB GOTEBORG SUCURSALA BUCURESTI | 141 | Pav.B2 (Hall B2) | ||
| FPB CATIS SRL | 105 | Pav.B2 (Hall B2) | ||
| GAMAPLAC SRL | 94 | Pav.B2 (Hall B2) | ||
| GRAFINI INTEX S.R.L. | 103 | Pav.B2 (Hall B2) | ||
| GROUP CONCIF SRL | 102 | Pav.B2 (Hall B2) | ||
| HOMEANDMORE SRL | 91 | Pav.B2 (Hall B2) | ||
| IDEALEV PREFABRIK YAPI TICARET SANAYI LIMITED SI | 114 | Pav.B2 (Hall B2) | ||
| IFTODE UNIVERSAL SRL | 8-9 | Plat.11 | ||
| INTTECH INDUSTRY SRL | 80 | Pav.B2 (Hall B2) | ||
| IRMAS GRUP SRL | 14 | Plat.10 | ||
| JOILART PRO DOO | 116 | Pav.B2 (Hall B2) | ||
| KAMARIDIS GLOBAL WIRE SA | 108 | Pav.B2 (Hall B2) | ||
| KORFEZ PANEL YALITIM DIS TIC SAN LTD STI | 117 | Pav.B2 (Hall B2) | ||
| LA FANTANA S.R.L. | 2 | Plat. 6 | ||
| LLC DARICCO LTD | 113 | Pav.B2 (Hall B2) | ||
| M.C.M. CREATIVE COMPLEX SRL | 126 | Pav.B2 (Hall B2) | ||
| MAPPY ITALIA SPA | 127 | Pav.B2 (Hall B2) | ||
| META RING SRL | 138 | Pav.B2 (Hall B2) | ||
| MIGAB FOREST SRL | 98 | Pav.B2 (Hall B2) | ||
| MIRKA OY | 15 | Plat.10 | ||
| NAIMEED COMPANY SRL | 58-59 | Pav.B2 (Hall B2) | ||
| NAIMEED COMPANY SRL | 58-59 | Pav.B2 (Hall B2) | ||
| NIKOS & STAMATIS MPATZOLIS O.E | 17 | Plat.10 | ||
| NOBILIS STONE S.R.L. | 89 | Pav.B1 (Hall B1) | ||
| MEDIA PARTNERS | 138 | Pav.B2 (Hall B2) | ||
| PHENIX INTERNATIONAL | 124 | Pav.B2 (Hall B2) | ||
| POLISTIREN CONSTRUCT SRL | 79 | Pav.B2 (Hall B2) | ||
| POWER TEAM SRL | 112 | Pav.B2 (Hall B2) | ||
| PUBLIVOL CREATIV S.A. | 138 | Pav.B2 (Hall B2) | ||
| REVISTA CONSTRUCTIILOR | 133 | Pav.B2 (Hall B2) | ||
| SEASIDE PLAYGROUNDS SRL | 51 | Pav.B2 (Hall B2) | ||
| SIGMA FACTORY FOR STEEL PRODUCTS | 129 | Pav.B2 (Hall B2) | ||
| SMART SURFACES SOLUTIONS S.R.L. | 96 | Pav.B2 (Hall B2) | ||
| SORMAT PRIM SRL | 10 | Plat.11 | ||
| STAR STONE S.A. | Plat.11 | |||
| STONEARC DESIGN PRODUCTION S.R.L. | 121-122 | Pav.B2 (Hall B2) | ||
| SUD NORD DECOR SRL | 125 | Pav.B2 (Hall B2) | ||
| SUD NORD DECOR SRL | 125 | Pav.B2 (Hall B2) | ||
| SV METEX EUROPE S.R.L. | 93A | Pav.B2 (Hall B2) | ||
| TALISMAN STONE S.R.L. | 86 | Pav.B2 (Hall B2) | ||
| TERRA LEGNO S.R.L. | 95 | Pav.B2 (Hall B2) | ||
| TGM GROUP CONSTRUCT EXCLUSIVE SRL | 123 | Pav.B2 (Hall B2) | ||
| TGM GROUP EXCLUSIVE SRL | 119 | Pav.B2 (Hall B2) | ||
| TOPZELAGRO S.R.L. | 6 | Plat.10 | ||
| TOROS KARDESLER DEMIR SAN. VE. TIC. A.S | 115 | Pav.B2 (Hall B2) | ||
| TRIO INTERNATIONAL GMBH | 107 | Pav.B2 (Hall B2) | ||
| UNLIMITEDFAIR SRL | 136 | Pav.B2 (Hall B2) | ||
| VALCO COMERT SI CONSULTANTA SRL | 88 | Pav.B2 (Hall B2) | ||
| YAC BESTWOOD SRL | 111 | Pav.B2 (Hall B2) | ||
| YAKSTEEL S.R.L. | 56-57 | Pav.B2 (Hall B2) | ||
| YAKSTEEL S.R.L. | 56-57 | Pav.B2 (Hall B2) | ||
| DIDICOM SRL | 7 | Pav.B2 (Hall B2) | ||
| EUROCLASS MOB SRL | 38 | Pav.B2 (Hall B2) | ||
| GLOBAL DESIGN SRL | Pav.B2 (Hall B2) | |||
| HANGAROUND S.R.L. | 46 | Pav.B2 (Hall B2) | ||
| LUMBERLINK S.R.L. | 40 | Pav.B2 (Hall B2) | ||
| LUMBERLINK S.R.L. | 40 | Pav.B2 (Hall B2) | ||
| OLIPS 2003 SRL | 45 | Pav.B2 (Hall B2) | ||
| POLO INVEST EUROGRUP S.R.L. | 20 | Pav.B2 (Hall B2) | ||
| SARMEXIN SRL | 11 | Pav.B2 (Hall B2) | ||
| SI – PRO TRADING SRL | 63 | Pav.B2 (Hall B2) | ||
| SI – PRO TRADING SRL | 37 | Pav.B2 (Hall B2) | ||
| SIMEX SA | Pav.B2 (Hall B2) | |||
| SOLARIS OPTIMUS CONSULTING SRL | 5 | Plat. 6 | ||
| INFORMAȚII VALABILE LA 13.03.2026 |